NO:- | Program | Days & Times | Duration | Monthly Cost |
---|---|---|---|---|
1. | Full-Time English Lanugage Certificate Program | Weekdays AM or PM | 6 Months | $ 80.00 |
2. | Part-Time English Language Certificate Program | Weekdays AM or PM | 9 Months | $ 55.00 |
3. | Part-Time English Language Certificate Program | Weekday Evenings | 9 Months | $ 55.00 |
4. | Part-Time English Language Certificate Program | Weekends (R & F) | 12 Months | $ 40.00 |
NO:- | Program Description | Tuition | Fees | Semester Total |
---|---|---|---|---|
1. | Full-Time Foundations Program (Total Program Fees) | $ 360.00 | $ 50.00 | $ 410.00 |
2. | All Non-Engnieering Undergraduate Degree Programs | $ 400.00 | $ 50.00 | $ 450.00 |
3. | All Undergraduate Engineering Degree Programs | $ 600.00 | $ 50.00 | $ 650.00 |
4. | All Graduate Degree Programs | $ 625.00 | $ 50.00 | $ 675.00 |
5. | BS Medicine & Surgery | $ 1100.00 | $ 100.00 | $ 1,200.00 |
Tuition payment is due upon registration and can be divided into three quarterly payments. Registration will be dropped from the system for students who do not pay tuition within seven days of registering for a course. Only students who pay their full tuition during the first week of the Semester can qualify for a 10% discount.
Students can make arrangements with the office of finance for paying the tuition in installments. There is a one time, Non-Refundable $40 Administrative fee for installment payments. Three quarterly (every three months) payments per year work for many students.